PreK/K-8 Family Credit = $500
Applied to a family with a child in the PreK groups and at least one child in K-8
Applied one time in the year, per family
Families can only qualify for one of the PreK tuition discounts
PreK Multiple Student Credit = $500
Applied to a family with more than one child in the PreK groups
Applied one time in the year, per family
Families can only qualify for one of the PreK tuition discounts
K-8 Multiple Student Credit
Discount as shown in the K-8 Tuition & Fees chart below
PreK Tuition & Fees for 2023 - 2024 |
Tuition | General Fee | TOTAL ANNUAL COST | Monthly Cost (11 Months) |
2 Full Days | $3,660 | $300 | $3,960 | $360 |
3 Full Days | $4,135 | $300 | $4,435 | $403 |
5 Full Days | $5,948 | $300 | $6,248 | $568 |
Kindergarten thru Grade 8 Tuition & Fees for 2023 - 2024 | Tuition | General Fee* | TOTAL ANNUAL COST | Monthly Cost (11 Months) |
1 Child | $5,132 | $550 | $5,682 | $517 |
2 Children | $8,265 | $1,025 | $9,290 | $845 |
3 Children & More | $11,169 | $1,500 | $12,669 | $1,152 |
Session | Time | Per Day Price | 2 - 3 Days/Wk | 4-5 Days/Wk |
1 | Dismissal - 4:00 pm | $12 | $110/month 1st child $40/month for each additional child |
$220/month 1st child $40/month for each additional child |
2 | 4:00 pm - 5:00 pm | $12 | ||
3 | 5:00 pm - 6:00 pm | $12 |
Time | Price Per Day |
7:15 - 8:00 | TBD |
7:30 - 8:00 | TBD |